Linux Observability with BPF
Advanced Programming for Performance Analysis and Networking
Build your expertise in the BPF virtual machine in the Linux kernel with this practical guide for systems engineers. You'll not only dive into the BPF program lifecycle but also learn to write applications that observe and modify the kernel's behavior; inject code to monitor, trace, and securely observe events in the kernel; and more.
"Build your expertise in the BPF virtual machine in the Linux kernal with this practical guide for systems engineers. You'l not only dive into the BPF program lifecycle but also learn to write applications that observe and modify the kernal's behavior; inject code to monitor, trace, and securely observe events in the kernal; and more."-- Back cover.
Autor: | Calavera, David Fontana, Lorenzo |
---|---|
ISBN: | 9781492050209 |
Sprache: | Englisch |
Produktart: | Kartoniert / Broschiert |
Verlag: | O'Reilly |
Veröffentlicht: | 22.11.2019 |
Untertitel: | Advanced Programming for Performance Analysis and Networking |
Schlagworte: | COMPUTERS / Distributed Systems / General COMPUTERS / Programming / Open Source COMPUTERS / System Administration / Backup & Recovery Computer systems back-up & data recovery Computer systems back-up and data recovery Distributed systems Linux Parallel processing Software Engineering Software testing and verification Systems analysis & design Systems analysis and design system administration |
Anmelden