Data-driven Models in Inverse Problems
Advances in learning-based methods are revolutionizing several fields in applied mathematics, including inverse problems, resulting in a major paradigm shift towards data-driven approaches. This volume, which is inspired by this cutting-edge area of research, brings together contributors from the inverse problem community and shows how to successfully combine model- and data-driven approaches to gain insight into practical and theoretical issues.
ISBN: | 9783111250038 |
---|---|
Auflage: | 1 |
Sprache: | Englisch |
Seitenzahl: | 508 |
Produktart: | Gebunden |
Herausgeber: | Bubba, Tatiana A. |
Verlag: | De Gruyter |
Veröffentlicht: | 18.11.2024 |
Schlagworte: | Computergestützte Bildgebung Computerized imaging Deep neural networks Numerical methods for inverse problems Numerische Methoden für inverse Probleme Regularisierung inverser Probleme Regularization of inverse problems Signal processing Signalverarbeitung Tiefe Neuronale Netze |
long Bio (mandatory for Amazon Top Titles)